top of page
Anchor 1
Filterless RECD
IT MAKES GENUINE DIFFERENCE
Filterless RECD Technology
RECD is built on filterless technology and based on electrostatic precipitation fundamentals. It is highly efficient in improving air quality and capturing particulate matter from the air with more than 70% efficiency.
Features:
-
PM capturing efficiency > 70%
-
Technology – ESP
-
Back Pressure < 4 kPa in a typical working condition
-
Power Consumption – 2.1 kW
-
No increase in Fuel Consumption
-
Location & Distance – After Silencer and preferably away from DG Set
-
Efficiency not dependent on Exhaust Temperature
-
Self cleaning of soot and can be collected/ separated easily
-
High Weight due to Frame and ESP & PPT Cylinders
-
Operating Voltage – Input 230V AC/ 22kV DC working
RECD Products for >800 kW
RECD Product Portfolio
Suitable for 1010 KVA DG Set | Suitable for 1250/1500 kVA DG Set | Suitable for 1750/2000 kVA DG Set |
---|---|---|
Approx. Weight – 2.2 T | Approx. Weight – 2.8 T | Approx. Weight – 3.6 T |
Approx. Dimensions: 2.3 M (L), 1.5 M (W), 3 M (H) | Approx. Dimensions: 2.3 M (L), 2.1. M (W), 3.1 M (H) | Approx. Dimensions: 2.3 M (L), 2.6 M (W), 3.1 M (H) |
Approx. Stand-by power < 10 W | Stand-by power < 10 W break | Approx. Stand-by power < 10 W |
Approx. Electrical Power Consumption 1.2 kW | Approx. Electrical Power Consumption 2.1 kW /li> | Approx. Electrical Power Consumption 2.1 kW |
Remote installation possible | Remote installation possible | Remote installation possible |
All weather canopy | All weather canopy | All weather canopy |
bottom of page